ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
31 March 2000

(A) Payments to Insurance Policyholders

Years Ended to March 00

1996 ($000) % 1997 ($000) % 1998 ($000) % 1999 ($000) % 2000 ($000) %
Death 205688 16 195209 15 202179 17 186075 14 240408 16
Maturity 239646 19 287247 23 235468 20 326355 25 336066 23
Annuity 23505 2 28163 2 18992 2 10352 1 11352 1
Disability /Income Replace-
ment
40570 3 31696 2 43694 4 54520 4 55912 4
Surrender 603353 48 621694 49 555978 47 637413 48 684326 47
Cash With-drawals 146522 12 111122 9 114710 10 112628 8 139293 9
TOTAL 1259284 100 1275131 100 1171021 100 1327343 100 1467357 100

Source:ISI Quarterly Statistics

(B) Payments to Superannuation Scheme Members

Years Ended  to March 00

1996 ($000) % 1997 ($000) % 1998 ($000) % 1999 ($000) % 2000 ($000) %
Death 29017 3 40789 4 36367 3 47681 4 32747 3
Maturity 124922 14 163840 17 291932 26 179015 15 165758 14
Annuity 10358 1 17806 2 16126 1 28069 2 23357 2
Disability/
Income
Replace-

ment
7836 1 8944 1 1672 - 10660 1 7731 1
Surrender 268454 31 451130 47 475239 43 527391 44 490853 42
Cash
Withdrawals
172490 20 187097 20 202058 18 298991 25 355985 30
Scheme
Termination
265937 30 80251 8 85828 8 101580 9 91702 8
TOTAL 879014 100 949857 100 1109222 100 1193387 100 1168133 100

Source:ISI Quarterly Statistics19%

 but_back_to_top.gif (1246 bytes)  next_page.gif (994 bytes)