ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
30 September

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 30 September  99

1996
($000)
1997
($000)
1998
($000)
1999
($000)
% Change
This Year
Premium Income 2390856 2353872 2496382 2839120 13.73
Investment Income 1494120 2568141 1544081 2333197 51.11
Sub Total 3884976 4922013 4040463 5172317 28.01
Taxes 155763 290441 62822 246065 291.69
Commissions 222939 212969 208448 228249 9.50
All Other Management Expenses 412784 478202 408553 380722 -6.81
Payments to Policyholders 2191889 2289273 2319969 2676710 15.38
Subtotal 2983375 3270885 2999792 3531746 17.73
Income Less Outgoings 901601 1651128 1040671 1640571 57.65

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)