ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
30 September

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 30 September 01

1998
($000)
1999
($000)
2000
($000)
2001
($000)
% Change
This Year
Premium Income 2496382 2839120 2529200 2623797 3.74
Investment Income 1544081 2333197 1590738 -908716 -157.13
Sub Total 4040463 5172317 4119938 1715081 -58.37
Taxes 62822 246065 203457 -126894 -162.37
Commissions 208448 228249 241532 267526 10.76
All Other Management Expenses 408553 380722 395292 382001 -3.36
Payments to Policyholders 2319969 2676710 2514740 2323250 -7.61
Subtotal 2999792 3531746 3355021 2845883 -15.18
Income Less Outgoings 1040671 1640571 764917 -1130802 -247.83

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)