ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
30 September

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 30 September 00

1997
($000)
1998
($000)
1999
($000)
2000
($000)
% Change
This Year
Premium Income 2353872 2496382 2839120 2529200 -10.92
Investment Income 2568141 1544081 2333197 1590738 -31.82
Sub Total 4922013 4040463 5172317 4119938 -20.35
Taxes 290441 62822 246065 203457 -17.32
Commissions 212969 208448 228249 241532 5.82
All Other Management Expenses 478202 408553 380722 395292 3.83
Payments to Policyholders 2289273 2319969 2676710 2514740 -6.05
Subtotal 3270885 2999792 3531746 3355021 -5.00
Income Less Outgoings 1651128 1040671 1640571 764917 -53.37

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)