ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
31 March

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 31 March 02

1999
($000)
2000
($000)
2001
($000)
2002
($000)
% Change
This Year
Premium Income 2778194 2624304 2493631 2596398 4.12
Investment Income 2246292 1366695 269718 278586 3.29
Sub Total 5024486 3990999 2763349 2874984 4.04
Taxes 213369 153458 24988 11614 -53.52
Commissions 218962 229193 238251 291083 22.17
All Other Management Expenses 406027 403432 334754 444084 32.66
Payments to Policyholders 2520730 2635490 2284790 2439888 6.79
Subtotal 3359088 3421573 2882783 3186669 10.54
Income Less Outgoings 1665398 569426 -119434 -311685

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)