ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
31 March

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 31 March 01

1998
($000)
1999
($000)
2000
($000)
2001
($000)
% Change
This Year
Premium Income 2343273 2778194 2624304 2493631 -4.98
Investment Income 3093314 2246292 1366695 269718 -80.26
Sub Total 5436587 5024486 3990999 2763349 -30.76
Taxes 262085 213369 153458 24988 -83.72
Commissions 209844 218962 229193 238251 3.95
All Other Management Expenses 451056 406027 403432 334754 -17.02
Payments to Policyholders 2280243 2520730 2635490 2284790 -13.31
Subtotal 3203228 3359088 3421573 2882783 -15.75
Income Less Outgoings 2233359 1665398 569426 -119434 -120.97

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)