ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
31 March

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 31 March 00

1997
($000)
1998
($000)
1999
($000)
2000
($000)
% Change
This Year
Premium Income 2284940 2343273 2778194 2624304 -5.54
Investment Income 1541200 3093314 2246292 1366695 -39.16
Sub Total 3826140 5436587 5024486 3990999 -20.57
Taxes 139433 262085 213369 153458 -28.08
Commissions 222351 209844 218962 229193 4.67
All Other Management Expenses 425548 451056 406027 403432 -0.64
Payments to Policyholders 2224988 2280243 2520730 2635490 4.55
Subtotal 3012320 3203228 3359088 3421573 1.86
Income Less Outgoings 813820 2233359 1665398 569426 -65.81

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)