ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
30 June

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 30 June 02

1999
($000)
2000
($000)
2001
($000)
2002
($000)
% Change
This Year
Premium Income 2810798 2533097 2598603 2466717 -5.08
Investment Income 1939736 1484795 212279 -468813 -320.85
Sub Total 4750534 4017892 2810882 1997904 -28.92
Taxes 242760 136522 44771 -62199 -238.93
Commissions 228406 231154 258519 291645 12.81
All Other Management Expenses 398807 400218 368840 438259 18.82
Payments to Policyholders 2473587 2621988 2356668 2308014 -2.06
Subtotal 3343560 3389882 3028798 2975719 -1.75
Income Less Outgoings 1406974 628010 -217916 -977815

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)