ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
30 June

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 30 June 01

1998
($000)
1999
($000)
2000
($000)
2001
($000)
% Change
This Year
Premium Income 2412011 2810798 2533097 2598603 2.59%
Investment Income 2267836 1939736 1484795 212279 -85.70%
Sub Total 4679847 4750534 4017892 2810882 -30.04
Taxes 154635 242760 136522 44771 -67.21
Commissions 205458 228406 231154 258519 11.84%
All Other Management Expenses 433288 398807 400218 368840 -7.84
Payments to Policyholders 2416018 2473587 2621988 2356668 -10.12
Subtotal 3209399 3343560 3389882 3028798 -10.65
Income Less Outgoings 1470448 1406974 628010 -217916 -134.70

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)