ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
31 December

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 31 December  99

1996
($000)
1997
($000)
1998
($000)
1999
($000)
% Change
This Year
Premium Income 2228212 2325053 2654672 2733964 2.99
Investment Income 1539263 2139179 2412862 2027585 -15.97
Sub Total 3767475 4464232 5067534 4761549 -6.04
Taxes 157707 167617 238874 226774 -5.07
Commissions 228039 200332 214894 232963 8.41
All Other Management Expenses 424396 433540 418459 394917 -5.63
Payments to Policyholders 2235919 2187513 2465629 2649372 7.45
Subtotal 3046061 2989002 3337856 3504026 4.98
Income Less Outgoings 721414 1475230 1729678 1257523 -27.30

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)