ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
31 December

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 31 December 01

1998
($000)
1999
($000)
2000
($000)
2001
($000)
% Change
This Year
Premium Income 2654672 2733964 2502148 2664550 6.49
Investment Income 2412862 2027585 617160 64643 -89.53
Sub Total 5067534 4761549 3119308 2729193 -12.51
Taxes 238874 226774 49439 -30484 -161.66
Commissions 214894 232963 218693 295878 35.29
All Other Management Expenses 418459 394917 333413 439681 31.87
Payments to Policyholders 2465629 2649372 2233747 2617336 17.17
Subtotal 3337856 3504026 2835292 3322411 17.18
Income Less Outgoings 1729678 1257523 284016 -593218 -308.87

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)