ISI_logo_tiff.gif (6019 bytes)   Investment Savings and Insurance Association (ISI)

 

Home

About Us

What's New

Information

Annual Reviews

Press Releases

Statistics

Submissions

Interesting links

Contact Us

ISI Members

 

 


 

 

Summary For Years Ended
31 December

(E) Cashflow For Insurance and Superannuation Business

Years Ending  to 31 December 00

1997
($000)
1998
($000)
1999
($000)
2000
($000)
% Change
This Year
Premium Income 2325053 2654672 2733964 2502148 -8.48
Investment Income 2139179 2412862 2027585 617160 -69.56
Sub Total 4464232 5067534 4761549 3119308 -34.49
Taxes 167617 238874 226774 49439 -78.20
Commissions 200332 214894 232963 218693 -6.13
All Other Management Expenses 433540 418459 394917 333413 -15.57
Payments to Policyholders 2187513 2465629 2649372 2233747 -15.69
Subtotal 2989002 3337856 3504026 2835292 -19.08
Income Less Outgoings 1475230 1729678 1257523 284016 -77.41

Source:ISI Quarterly Statistics

 

previous_page.gif (1014 bytes)   but_back_to_top.gif (1246 bytes)